Speed Cameras in 00 - Latium
The Importance of Speed Cameras in Modern Traffic Management
Speed cameras play a crucial role in modern traffic management. Strategically placed to monitor and enforce speed limits, they ensure that drivers adhere to the rules of the road. By doing so, they contribute significantly to road safety, reducing the likelihood of accidents caused by speeding.
The presence of speed cameras encourages drivers to maintain safe speeds, thereby protecting not only themselves but also other road users, including pedestrians and cyclists. Moreover, speed cameras help in gathering data about traffic patterns and identifying areas where additional safety measures may be necessary.
List of speed cameras in 00 - Latium
ID | Name | Commune | Road | Latitude | Longitude | Last Update |
---|---|---|---|---|---|---|
31718 | Red light camera IT | Rome | Via dell'Arco di Travertino | 41.86899 | 12.53794 | 2025-04-03 04:56:39 |
31713 | Red light camera IT | Rome | Via Cristoforo Colombo | 41.86706 | 12.49656 | 2025-03-24 02:37:08 |
31680 | Red light camera IT | Santa Marinella | Strada Statale 1 Aurelia | 42.0325 | 11.84722 | 2025-03-14 21:42:10 |
31710 | Red light camera IT | Pomezia | Viale Danimarca | 41.62965 | 12.47775 | 2025-03-13 15:27:14 |
31727 | Red light camera IT | Fonte Nuova | Via Nomentana | 42.00838 | 12.6356 | 2025-03-11 03:35:08 |
41635 | Speed camera IT 60 | Fiumicino | SS296 | 41.76583 | 12.26347 | 2025-03-07 13:34:10 |
40039 | Speed camera IT 80 | Marina di San Nicola | SS1 | 41.93581 | 12.13623 | 2025-03-06 20:21:23 |
31724 | Red light camera IT | Rome | Viale Palmiro Togliatti | 41.85593 | 12.57138 | 2025-03-04 11:14:09 |
34300 | Speed camera IT 130 | Villaggio Rinascita | A1 | 41.77032 | 12.9048 | 2025-03-03 19:51:22 |
31722 | Red light camera IT | Rome | SS215 | 41.85268 | 12.56953 | 2025-03-02 14:21:31 |
40038 | Speed camera IT 80 | Marina di San Nicola | SS1 | 41.93588 | 12.12809 | 2025-02-28 16:20:15 |
31702 | Red light camera IT | Rome | Circonvallazione Aurelia | 41.8958 | 12.42868 | 2025-02-25 17:01:15 |
31685 | Red light camera IT | Manziana | SP493 | 42.13211 | 12.12644 | 2025-02-25 09:49:02 |
31695 | Red light camera IT | Casal Palocco | Via Cristoforo Colombo | 41.73669 | 12.34583 | 2025-02-24 18:18:17 |
34301 | Speed camera IT 130 | Carchitti | A1 | 41.79654 | 12.83293 | 2025-02-24 13:02:10 |
31723 | Red light camera IT | Rome | Viale Palmiro Togliatti | 41.85245 | 12.57001 | 2025-02-24 09:37:16 |
41872 | Speed camera IT 50 | Rome | Via Mario Soldati | 41.97169 | 12.53613 | 2025-02-24 06:12:17 |
41866 | Speed camera IT 50 | Rome | Viale Jonio | 41.94377 | 12.5395 | 2025-02-22 17:53:40 |
40191 | Speed camera IT 70 | Villaggio Adriano | SP51ab | 41.94834 | 12.76049 | 2025-02-22 08:56:03 |
31698 | Red light camera IT | Infernetto | Via Cristoforo Colombo | 41.755 | 12.36972 | 2025-02-20 21:32:10 |
31700 | Red light camera IT | Malafede | Via Cristoforo Colombo | 41.76528 | 12.38306 | 2025-02-20 12:42:09 |
31686 | Red light camera IT | Manziana | Via Braccianese Claudia | 42.13124 | 12.12672 | 2025-02-20 00:28:15 |
31720 | Red light camera IT | Spregamore | Via di Spregamore | 41.73561 | 12.56254 | 2025-02-19 04:06:15 |
31687 | Red light camera IT | Oriolo Romano | SP147 | 42.15485 | 12.1371 | 2025-02-18 20:09:02 |
41864 | Speed camera IT 50 | Rome | Viale Jonio | 41.9437 | 12.54237 | 2025-02-18 18:53:16 |
31696 | Red light camera IT | Casal Palocco | Via Cristoforo Colombo | 41.74583 | 12.35778 | 2025-02-18 17:44:02 |
31693 | Red light camera IT | Castel Fusano | Via Cristoforo Colombo | 41.73028 | 12.3375 | 2025-02-18 13:54:15 |
31716 | Red light camera IT | Rome | Viale Libia | 41.92949 | 12.51635 | 2025-02-18 13:26:02 |
31678 | Red light camera IT | Civitavecchia | Via Santa Fermina | 42.09032 | 11.79673 | 2025-02-17 22:50:09 |
42553 | Speed camera IT 50 | Tivoli | Via Tiburtina Valeria | 41.95382 | 12.79144 | 2025-02-17 16:31:01 |
31709 | Red light camera IT | Rome | Viale Guglielmo Marconi | 41.8584 | 12.471 | 2025-02-17 05:23:01 |
31705 | Red light camera IT | Rome | Via Leone Tredicesimo | 41.89365 | 12.43744 | 2025-02-16 14:34:02 |
41863 | Speed camera IT 50 | Rome | Viale Jonio | 41.94365 | 12.53966 | 2025-02-15 17:16:02 |
40185 | Speed camera IT 70 | Fiumicino | Viale Coccia di Morto | 41.78288 | 12.2371 | 2025-02-15 09:25:02 |
31694 | Red light camera IT | Castel Fusano | Via Cristoforo Colombo | 41.73626 | 12.34581 | 2025-02-13 07:41:02 |
31706 | Red light camera IT | Rome | Piazza Pio Undicesimo | 41.89465 | 12.43793 | 2025-02-12 22:38:02 |
41592 | Speed camera IT 60 | Fiumicino | Viale Mario De Bernardi | 41.78941 | 12.25601 | 2025-02-12 20:40:02 |
31692 | Red light camera IT | Castel Fusano | Via Cristoforo Colombo | 41.72306 | 12.32809 | 2025-02-12 18:35:02 |
42548 | Speed camera IT 50 | Rome | Circonvallazione Nomentana | 41.91269 | 12.52805 | 2025-02-12 00:10:03 |
42549 | Speed camera IT 50 | Fiumicino | Via Aurelia | 41.91535 | 12.20128 | 2025-02-11 12:09:02 |
40187 | Speed camera IT 70 | Fiumicino | Viale Coccia di Morto | 41.80653 | 12.22461 | 2025-02-11 11:54:02 |
31704 | Red light camera IT | Pomezia | Via Amburgo | 41.64601 | 12.43204 | 2025-02-11 09:27:02 |
31708 | Red light camera IT | Rome | Piazza Trilussa | 41.89199 | 12.47007 | 2025-02-11 05:01:02 |
41862 | Speed camera IT 50 | Ardea | SP109b | 41.60935 | 12.5009 | 2025-02-09 12:43:01 |
42547 | Speed camera IT 50 | Rome | SS7 | 41.81223 | 12.57288 | 2025-02-09 01:30:02 |
41868 | Speed camera IT 50 | Rome | Via Mario Soldati | 41.96897 | 12.53236 | 2025-02-07 15:25:02 |
31699 | Red light camera IT | Malafede | Via di Acilia | 41.76516 | 12.38283 | 2025-02-07 14:53:02 |
40186 | Speed camera IT 70 | Fiumicino | SS296 | 41.78289 | 12.25229 | 2025-02-06 01:38:02 |
42555 | Speed camera IT 50 | Bivio di San Polo | SR5 | 41.95849 | 12.82106 | 2025-02-05 16:10:01 |
40188 | Speed camera IT 70 | Rome | Viale Isacco Newton | 41.84569 | 12.44361 | 2025-02-05 04:40:02 |
31697 | Red light camera IT | Casal Palocco | Via Cristoforo Colombo | 41.75499 | 12.36936 | 2025-02-04 04:55:02 |
31679 | Red light camera IT | Santa Marinella | Via del Carmelo | 42.03231 | 11.84084 | 2025-02-03 17:47:02 |
34307 | Speed camera IT 130 | Mentana | Autostrada del Sole | 42.04389 | 12.6561 | 2025-02-03 11:14:02 |
31681 | Red light camera IT | Santa Marinella | Via Giovanni Artieri | 42.03498 | 11.86361 | 2025-01-29 14:56:02 |
31711 | Red light camera IT | Pomezia | SS601 | 41.6053 | 12.47929 | 2025-01-29 10:31:01 |
In the department of 00 - Latium, there are several speed cameras strategically placed to ensure road safety. Notable locations include: Rome, Santa Marinella, Pomezia, Fonte Nuova, Fiumicino, Marina di San Nicola, Villaggio Rinascita, Manziana, Casal Palocco, Carchitti, Villaggio Adriano, Infernetto, Malafede. Spregamore. Oriolo Romano. Castel Fusano. Civitavecchia. Tivoli. Ardea. Bivio di San Polo. Mentana. These cameras are positioned at precise coordinates, such as latitude 41.86899 and longitude 12.53794, to monitor traffic and enforce speed limits. Regular updates ensure that these cameras remain effective in maintaining safe driving conditions.
Strategic Placement and Impact of Speed Cameras
In the department of 00 - Latium, the strategic placement of speed cameras is part of a broader initiative to enhance road safety and reduce traffic-related incidents. These cameras serve as deterrents, reminding drivers to adhere to speed limits and drive responsibly.
The data collected from these cameras provide valuable insights into traffic patterns, helping authorities to identify high-risk areas and implement targeted safety measures. Regular updates and maintenance of these speed cameras ensure their continued effectiveness.
Community Benefits and Future Outlook
The integration of speed cameras into the broader traffic management system underscores the commitment to creating safer roads for everyone. By staying informed about the locations and capabilities of these cameras, drivers can make better decisions on the road, ultimately leading to fewer accidents and a more pleasant driving experience.